P | Piloto | Pts |
GB ![]() |
HN ![]() |
BL ![]() |
PB ![]() |
IT ![]() |
SG ![]() |
JP ![]() |
CA ![]() |
US ![]() |
MX ![]() |
BR ![]() |
US ![]() |
AD ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Verstappen | 195 | 25 | 19 | 25 | 6+18 | 26 | 25 | 26 | 25 | |||||||||||||||
2 | S. Pérez | 126 | 18 | 25 | 11 | 8+25 | 18 | 16º | 12 | 9 | |||||||||||||||
3 | F. Alonso | 117 | 15 | 15 | 15 | 3+12 | 15 | 18 | 6 | 18 | |||||||||||||||
4 | L. Hamilton | 102 | 10 | 10 | 18 | 2+8 | 8 | 13 | 18 | 15 | |||||||||||||||
5 | C. Sainz | 68 | 12 | 8 | 12º | 4+10 | 10 | 4 | 10 | 10 | |||||||||||||||
6 | G. Russell | 65 | 6 | 12 | RET | 5+5 | 12 | 10 | 15 | RET | |||||||||||||||
7 | C. Leclerc | 54 | RET | 6 | RET | 7+15 | 6 | 8 | 11º | 12 | |||||||||||||||
8 | L. Stroll | 37 | 8 | RET | 12 | 1+6 | 12º | RET | 8 | 2 | |||||||||||||||
9 | E. Ocon | 29 | RET | 4 | RET | 15º | 2 | 15 | 4 | 4 | |||||||||||||||
10 | P. Gasly | 15 | 2 | 2 | RET | 14º | 4 | 6 | 1 | 12º | |||||||||||||||
11 | L. Norris | 12 | 17º | 17º | 8 | 2 | 17º | 2 | 17º | 13º | |||||||||||||||
12 | A. Albon | 7 | 1 | RET | RET | 12º | 14º | 14º | 16º | 6 | |||||||||||||||
13 | N. Hülkenberg | 6 | 15º | 12º | 6 | 17º | 15º | 17º | 15º | 15º | |||||||||||||||
14 | O. Piastri | 5 | RET | 15º | 4 | 11º | 19º | 1 | 13º | 11º | |||||||||||||||
15 | V. Bottas | 5 | 4 | 18º | 11º | 19º | 13º | 11º | 19º | 1 | |||||||||||||||
16 | G. Zhou | 4 | 16º | 13º | 2 | RET | 16º | 13º | 2 | 16º | |||||||||||||||
17 | Y. Tsunoda | 2 | 11º | 11º | 1 | 1 | 11º | 15º | 12º | 14º | |||||||||||||||
18 | K. Magnussen | 2 | 13º | 1 | RET | 13º | 1 | 19º | 18º | 17º | |||||||||||||||
19 | L. Sargeant | 0 | 12º | 16º | RET | 16º | 20º | 18º | 20º | RET | |||||||||||||||
20 | N. de Vries | 0 | 14º | 14º | RET | RET | 18º | 12º | 14º | 18º |
P | Equipo | Pts |
GB ![]() |
HN ![]() |
BL ![]() |
PB ![]() |
IT ![]() |
SG ![]() |
JP ![]() |
CA ![]() |
US ![]() |
MX ![]() |
BR ![]() |
US ![]() |
AD ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 321 | 43 | 44 | 36 | 57 | 44 | 25 | 38 | 34 | |||||||||||||||
2 | Mercedes | 167 | 16 | 22 | 18 | 20 | 20 | 23 | 33 | 15 | |||||||||||||||
3 | Aston Martin | 154 | 23 | 15 | 27 | 22 | 15 | 18 | 14 | 20 | |||||||||||||||
4 | Ferrari | 122 | 12 | 14 | 0 | 36 | 16 | 12 | 10 | 22 | |||||||||||||||
5 | Alpine | 44 | 2 | 6 | 0 | 0 | 6 | 21 | 5 | 4 | |||||||||||||||
6 | McLaren | 17 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 0 | |||||||||||||||
7 | Alfa Romeo | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||
8 | Haas | 8 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
9 | Williams | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||
10 | AlphaTauri | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fuente: soymotor.com